> ## Documentation Index
> Fetch the complete documentation index at: https://help.mysoku.io/llms.txt
> Use this file to discover all available pages before exploring further.

# What is soku

# What is Soku?

**Soku** is a multi-platform social media publishing tool that lets you create, schedule, and publish content to eight major social networks from a single dashboard. Instead of logging in to each platform individually, you manage everything from one place at [mysoku.io](https://mysoku.io).

Whether you are a solo creator posting daily content, a solopreneur building a brand, a small marketing team coordinating campaigns, or an agency managing multiple clients, Soku gives you the tools to publish faster, stay consistent, and automate repetitive work.

***

## Who is Soku for?

| Audience             | How Soku helps                                                                                                                             |
| -------------------- | ------------------------------------------------------------------------------------------------------------------------------------------ |
| **Content creators** | Publish to all your platforms at once. Repurpose a single video across TikTok, YouTube, Instagram, and more without re-uploading manually. |
| **Solopreneurs**     | Save hours each week by scheduling posts in advance, automating reposts, and using AI to generate captions.                                |
| **Small teams**      | Coordinate publishing across platforms from one shared dashboard. No more spreadsheets or copy-pasting between apps.                       |
| **Agencies**         | Manage multiple client accounts (up to 5 per platform) from a single workspace. Build custom integrations with the Public API.             |

***

## Supported Platforms

Soku supports publishing to the following social networks:

| Platform        | Supported Content Types                           |
| --------------- | ------------------------------------------------- |
| **TikTok**      | Video, Photo (up to 35 images)                    |
| **Instagram**   | Image (up to 10), Video, Carousel                 |
| **YouTube**     | Video                                             |
| **Facebook**    | Text, Image (up to 10), Video                     |
| **X (Twitter)** | Text, Image (up to 4), Video                      |
| **Threads**     | Text, Image (up to 20)                            |
| **LinkedIn**    | Text, Image (up to 9), Video                      |
| **Snapchat**    | Image, Video (Stories, Spotlights, Saved Stories) |

You can connect multiple accounts per platform and publish to any combination of them in a single post.

***

## Core Features at a Glance

| Feature                                 | Description                                                                                                                                |
| --------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------ |
| **Multi-platform publishing**           | Publish to up to 8 social networks simultaneously from one screen.                                                                         |
| **Content scheduling**                  | Schedule posts for a specific date and time, or publish immediately. View scheduled posts in a calendar view.                              |
| **Automated reposting**                 | Automatically repost your best-performing content on a schedule you define using visual workflow builder.                                  |
| **Content repurposing**                 | Take content from one platform and adapt it for another — Soku handles format differences for you.                                         |
| **AI-powered captions**                 | Generate captions, hashtags, and copy variations using built-in AI tools.                                                                  |
| **AI video transcription**              | Automatically transcribe video and audio content for captions, subtitles, or repurposing into text posts.                                  |
| **Platform-specific captions**          | Write a single caption and customize it per platform before publishing, so your message fits each audience.                                |
| **Media library**                       | Upload and manage images and videos in a centralized library with folder organization. Soku normalizes formats for platform compatibility. |
| **Templates** *(coming soon)*           | Create reusable post templates and dynamic OG image templates using a canvas-based editor.                                                 |
| **Competitor analysis** *(coming soon)* | Discover top-performing content in your niche across YouTube, Instagram, and TikTok. Get AI-powered suggestions for your own posts.        |
| **Public API**                          | Integrate Soku into your own applications, workflows, or automation tools with a full REST API.                                            |
| **Affiliate program**                   | Earn commissions by referring new users to Soku through the built-in affiliate program.                                                    |

***

## What Makes Soku Different

**One dashboard, eight platforms.** Most social media tools focus on scheduling. Soku goes further by combining publishing, automation, repurposing, AI content tools, competitor analysis, and a developer API into a single product.

**Built for speed.** Soku is designed to minimize the number of steps between having an idea and getting it published. The interface is intentionally simple — create a post, pick your platforms, and go.

**Automation-first.** Reposting and repurposing are not afterthoughts. They are core features with a dedicated visual workflow builder, so your content keeps working for you after the initial publish.

**Developer-friendly.** The Public API gives you full programmatic access to publishing, media management, templates, and transcription. If you want to build Soku into your own tools or run server-to-server integrations, the API is there from day one.

**Fair pricing.** Every plan includes access to all core features and a 7-day free trial. You do not need to upgrade to unlock basic functionality.

***

## Subscription Plans

| Plan        | Monthly Price | Yearly Price              | Best for                             |
| ----------- | ------------- | ------------------------- | ------------------------------------ |
| **Starter** | \$47/month    | \$497/year (save \~12%)   | Individual creators and solopreneurs |
| **Pro**     | \$79/month    | \$798/year (save \~16%)   | Power users and small teams          |
| **Agency**  | \$179/month   | \$1,798/year (save \~16%) | Agencies managing multiple clients   |

All plans include a **7-day free trial** with full access to every feature. No credit card is required to start your trial.

<Info>
  For a full comparison of plan features and limits, see [Subscription Plans](../account-and-billing/subscription-plans.md).
</Info>

***

## Next Steps

Ready to get started? Head to [Creating Your Account](creating-your-account.md) to sign up, or jump straight to the [Quick Start Guide](quick-start-guide.md) if you already have an account.
